The Siemens SIMATIC S7-1500 CPU 1518-4 PN/DP is the highest-performance standard PLC CPU in the S7-1500 family, engineered for very large, complex, and data-intensive industrial automation systems. It is designed for applications that demand extreme processing speed, maximum memory capacity, and high communication performance.
This CPU is ideal for central automation controllers, handling large programs, extensive data processing, high-speed motion control, and synchronized production lines. With multiple PROFINET interfaces and PROFIBUS DP, the CPU 1518-4 PN/DP provides flexible connectivity to distributed I/O, drives, HMIs, and legacy field devices.
Fully integrated with TIA Portal, this PLC ensures efficient engineering, advanced diagnostics, and long-term scalability. It is widely used in automotive plants, power generation, large manufacturing facilities, process industries, and complex automation architectures, where maximum performance and reliability are essential.
| Parameter | Specification |
|---|---|
| Product Brand | Siemens |
| Product Series | SIMATIC S7-1500 |
| Product Type | High-Performance PLC CPU |
| Model | CPU 1518-4 PN/DP |
| Part Number | 6ES7518-4AP00-0AB0 |
| Application | Very Large & Complex Automation Systems |
| Program Memory | 6 MB |
| Data Memory | 12 MB |
| Load Memory | SIMATIC Memory Card (required) |
| Bit Processing Time | Approx. 1 ns |
| Communication Interface 1 | PROFINET IRT (2-port switch) |
| Communication Interface 2 | PROFINET RT |
| Communication Interface 3 | PROFIBUS DP |
| Integrated Safety | No (Standard CPU) |
| Programming Software | TIA Portal |
| Supported Languages | LAD, FBD, SCL (Structured Text), SFC |
| Power Supply | 24 V DC |
| Mounting Type | DIN Rail |
| Expansion Support | S7-1500 Signal, Communication & Technology Modules |
| Typical Use | Automotive Lines, Process Plants, Central PLC Systems |
| Condition | New & Original |
| Country of Origin | Germany |
CPU Model | Program Memory | Data Memory | Article Number |
| CPU 1511-1 PN | 300 KB | 1.5 MB | 6ES7511-1AL03-0AB0 |
| CPU 1511F-1 PN | 450 KB | 1.5 MB | 6ES7511-1FL03-0AB0 |
| CPU 1513-1 PN | 600 KB | 2.5 MB | 6ES7513-1AM03-0AB0 |
| CPU 1513F-1 PN | 900 KB | 2.5 MB | 6ES7513-1FM03-0AB0 |
| CPU 1515-2 PN | 1 MB | 4.5 MB | 6ES7515-2AN03-0AB0 |
| CPU 1515F-2 PN | 1.5 MB | 4.5 MB | 6ES7515-2FN03-0AB0 |
| CPU 1516-3 PN/DP | 2 MB | 7.5 MB | 6ES7516-3AP03-0AB0 |
| CPU 1516F-3 PN/DP | 3 MB | 7.5 MB | 6ES7516-3FP03-0AB0 |
| CPU 1517-3 PN | 4 MB | 50 MB | 6ES7517-3AQ10-0AB0 |
| CPU 1517F-3 PN/DP | 6 MB | 50 MB | 6ES7517-3FQ10-0AB0 |
| CPU 1518-3 PN | 12 MB | 150 MB | 6ES7518-3AT10-0AB0 |
| CPU 1518F-3 PN | 18 MB | 150 MB | 6ES7518-3FT10-0AB0 |
| SIPLUS S7-1500 CPU 1511-1 PN | - | - | 6AG1511-1AL03-7AB0 |
| SIPLUS S7-1500 CPU 1513-1 PN | - | - | 6AG1513-1AM03-7AB0 |
| SIPLUS S7-1500 CPU 1515F-2 PN | - | - | 6AG1515-2FN03-2AB0 |
| SIPLUS S7-1500 CPU 1516-3 PN | - | - | 6AG1516-3AP03-2AB0 |
| SIPLUS S7-1500 CPU 1516F-3 PN | - | - | 6AG1516-3FP03-2AB0 |
| SIPLUS S7-1500 CPU 1518F-4 PN/DP | - | - | 6AG1518-4FP00-4AB0 |
| CPU 1511C-1 PN | 300 KB | 1.5 MB | 6ES7511-1CL03-0AB0 |
| CPU 1512C-1 PN | 400 KB | 2 MB | 6ES7512-1CM03-0AB0 |
| CPU 1511C-1 PN | 175 KB | 1 MB | 6ES7511-1CK01-0AB0 |
| CPU 1512C-1 PN | 250 KB | 1 MB | 6ES7512-1CK01-0AB0 |
| CPU 1511T-1 PN | 450 KB | 1.5 MB | 6ES7511-1TL03-0AB0 |
| CPU 1511TF-1 PN | 450 KB | 1.5 MB | 6ES7511-1UL03-0AB0 |
| CPU 1515T-2 PN | 1.5 MB | 4.5 MB | 6ES7515-2TN03-0AB0 |
| CPU 1515TF-2 PN | 1.5 MB | 4.5 MB | 6ES7515-2UN03-0AB0 |
| CPU 1516T-3 PN | 3 MB | 25 MB | 6ES7516-3TP10-0AB0 |
| CPU 1516TF-3 PN | 3 MB | 25 MB | 6ES7516-3UP10-0AB0 |
| CPU 1517T-3 PN | 6 MB | 50 MB | 6ES7517-3TQ10-0AB0 |
| CPU 1517TF-3 PN | 6 MB | 50 MB | 6ES7517-3UQ10-0AB0 |
| CPU 1518T-3 PN | 18 MB | 150 MB | 6ES7518-3TT10-0AB0 |
| CPU 1518TF-3 PN | 18 MB | 150 MB | 6ES7518-3UT10-0AB0 |
| CPU 1513R-1 PN | 600 KB | 2.5 MB | 6ES7513-1RM03-0AB0 |
| CPU 1515R-2 PN | 1 MB | 4.5 MB | 6ES7515-2RN03-0AB0 |
| CPU 1517H-3 PN | 2 MB | 8 MB | 6ES7517-3HP00-0AB0 |
| CPU 1517H-4 PN | 4 MB | 50 MB | 6ES7517-4HQ10-0AB0 |
| CPU 1518HF-4 PN | 9 MB | 60 MB | 6ES7518-4JP00-0AB0 |
| CPU 1518HF-4 PN | 18 MB | 150 MB | 6ES7518-4JT10-0AB0 |
Login Or Registerto submit your questions to seller
No none asked to seller yet